你的位置:首頁 > 產(chǎn)品展示 > 光學(xué)儀器 > 偏振分析 >偏振消光比和偏振源
產(chǎn)品詳細(xì)頁偏振消光比和偏振源
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2024-06-21
- 產(chǎn)品介紹:偏振消光比和偏振源OZ OPTICS LTD.自1985年創(chuàng)建于加拿大都渥太華,今已成為光學(xué)產(chǎn)品供應(yīng)商,為現(xiàn)有及下一代的光學(xué)網(wǎng)絡(luò)發(fā)展做出貢獻(xiàn)。多年來公司的多樣化產(chǎn)品廣泛吸引了包括電訊、醫(yī)療、軍事、工業(yè)、宇航、石化及科研等不同領(lǐng)域的客戶。OZ OPTICS LTD的產(chǎn)品線包括各種保偏無源器件,單模光纖器件和高功率器件等
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子 |
偏振消光比和偏振源
OZ OPTICS LTD.自1985年創(chuàng)建于加拿大都渥太華,今已成為光學(xué)產(chǎn)品供應(yīng)商,為現(xiàn)有及下一代的光學(xué)網(wǎng)絡(luò)發(fā)展做出貢獻(xiàn)。多年來公司的多樣化產(chǎn)品廣泛吸引了包括電訊、醫(yī)療、軍事、工業(yè)、宇航、石化及科研等不同領(lǐng)域的客戶。OZ OPTICS LTD的產(chǎn)品線包括各種保偏無源器件,單模光纖器件和高功率器件等
偏振消光比和偏振源
特征:
•測量高達(dá)40dB的消光比(超過特定波長范圍)
•內(nèi)置USB通訊接口
•寬波長范圍:可見光范圍為4001000 nm; IR為850?1650nm,1800?2400nm
•ER分辨率為0.01dB,角度分辨率為0.3°
•ER的精度為1dB,角度為0.5°
•測量多2瓦CW輸入功率
•堅(jiān)固耐用的設(shè)計(jì)
•連續(xù)測量的記錄模式
•可互換的連接器適配器
• 低成本!
訂購信息:
11998 | ER-100-1290/1650-ER=40 Fiber Optic Polarization Extinction Ratio Meter for wavelengths f... |
11997 | ER-100-IR Fiber Optic Polarization Extinction Ratio Meter for wavelengths f... |
12866 | ER-100-VIS Fiber Optic Polarization Extinction Ratio Meter for wavelengths f... |
13441 | ER-23A-1290/1650-ER=40 Angled FC removable receptacle for ER Meter for wavelengths from ... |
8705 | ER-23-IR Flat, Super and Ultra PC polished FC removable receptacle for ER ... |
7525 | ER-23A-IR Angled FC removable receptacle for ER Meter for wavelengths from ... |
7528 | ER-2SC-IR SC removable receptacle for ER Meter for wavelengths from 850 nm ... |
8874 | ER-2LC-IR LC removable receptacle for ER Meter for wavelengths from 850 nm ... |
7526 | ER-28-IR ST removable receptacle for ER Meter for wavelengths from 950 nm ... |
13165 | ER-23-VIS Flat FC Removable Receptacle (compatible with flat, Super PC and ... |
14320 | ER-23A-VIS Angled FC Removable Receptacle for ER Meter for wavelengths from ... |
10626 | ER-ND-10-450/1700 10dB attenuator for ER meters for 450nm to 1700nm.... |
9471 | ER-ND-35-1250/1650 35dB attenuator for ER meters for 1250nm to 1650nm.... |
15303 | ER-ND-20-450/1700 20dB removable attenuator used in ER meter, 450-1700nm wavelength... |
13507 | PFOSS-02-3-1310-1-ER=40 Polarized Fiber Optic Source, 1 mW output power at 1310 nm, with... |
11378 | PFOSS-02-3-1550-1-ER=40 Polarized Fiber Optic Source, 1 mW output power at 1550 nm, with... |
13509 | PFOSS-02-3A-1310-1-ER=40 Polarized Fiber Optic Source, 1 mW output power at 1310 nm, with... |
13508 | PFOSS-02-3A-1550-1-ER=40 Polarized Fiber Optic Source, 1 mW output power at 1550 nm, with... |
13390 | PMJ-3U3U-1550-8/125-1-1-1-ER=30-G Master patchcord, Ultra FC/PC to Ultra FC/PC, 8/125um PM 1550nm f... |
13386 | PMJ-3A3A-1550-8/125-1-1-1-ER=30-G Master reference patchcord, 1 meter long , 0.9mm OD jacketed, 8/1... |
31378 | PMJ-3A3A-850-5/125-1-1-1-ER=25-G Master reference patchcord 1 meter long (minimum), 900 micron OD ... |
31454 | PMJ-3S3S-850-5/125-1-1-1-ER=25-G Master reference patchcord 1 meter long (minimum), 900 micron OD ... |
13440 | ER-23-1290/1650-ER=40 Super and Ultra FC removable receptacle for ER Meter for waveleng... |
- 上一篇:電熔耦合器/分路器