你的位置:首頁(yè) > 產(chǎn)品展示 > 光學(xué)元件 > 合束鏡 >合束鏡
產(chǎn)品詳細(xì)頁(yè)合束鏡
- 產(chǎn)品型號(hào):
- 更新時(shí)間:2023-12-21
- 產(chǎn)品介紹:合束鏡可混合可見(jiàn)光與不可見(jiàn)光來(lái)作為校準(zhǔn)的簡(jiǎn)單方法。反向鏡讓較短波光束(如650nm)透射,而較長(zhǎng)波光束(如1064nm)以45°反射,并合二為一。使用BK7(H-K9L)或熔融石英材料。在紫外、可見(jiàn)、近紅外能將兩束光束整合為一束光束。
- 廠商性質(zhì):代理商
- 在線留言
產(chǎn)品介紹
品牌 | 其他品牌 | 價(jià)格區(qū)間 | 面議 |
---|---|---|---|
組件類別 | 光學(xué)元件 | 應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,化工,電子,綜合 |
合束鏡
合束鏡可混合可見(jiàn)光與不可見(jiàn)光來(lái)作為校準(zhǔn)的簡(jiǎn)單方法。反向合束鏡讓較短波光束(如650nm)透射,而較長(zhǎng)波光束(如1064nm)以45°反射,并合二為一。
使用BK7(H-K9L)或熔融石英材料。在紫外、可見(jiàn)、近紅外能將兩束光束整合為一束光束。
技術(shù)參數(shù)Specification
直徑公差DiaTol | +0/-0.1mm |
厚度公差ThkTol | ±0.1mm |
面型 Surface Figure | |
表面質(zhì)量 Surface Quality | 20/10S/D |
入射角AOL | 45° |
10.6um/9.4um系列
型號(hào) | 波長(zhǎng) | 尺寸 | 玻璃材質(zhì) | 產(chǎn)品編碼 |
BCZ-9.4T/650R-D 19.05-T 3 | 9.4T/650R | Φ19.05*3 | ZnSe | 1J892500045 |
BCZ-9.4T/650R-D 20-T 2 | 9.4T/650R | Φ20*2 | ZnSe | 1J892500046 |
BCZ-9.4T/650R-D 20-T 3 | 9.4T/650R | Φ20*3 | ZnSe | 1J892500057 |
BCZ-9.4T/650R-D 25-T 2 | 9.4T/650R | Φ25*2 | ZnSe | 1J892500061 |
BCZ-9.4T/650R-D 25.4-T 2 | 9.4T/650R | Φ25.4*2 | ZnSe | 1J892500035 |
BCZ-9.4T/650R-D 25.4-T 3 | 9.4T/650R | Φ25.4*3 | ZnSe | 1J892500044 |
BCZ-9.4T/650R-D 38.1-T 3 | 9.4T/650R | Φ38.1*3 | ZnSe | 1J892500008 |
BCZ-9.4T/650R-D50.8-T5 | 9.4T/650R | Φ50.8*5 | ZnSe | 1J892500025 |
BCZ-9.4T/650R-L85W60-T3-LP | 9.4T/650R | 85*60*3 | ZnSe | 1J892500069 |
BCZ-9.4T/650R-L85W60-T3 | 9.4T/650R | 85*60*3 | ZnSe | 1J892500068 |
BCZ-10.6T/650R-D12.5-T2-LP | 10.6T/650R | Φ12.5*2 | ZnSe | 1J892500041 |
BCZ-10.6T/650R-D12.7-T2 | 10.6T/650R | Φ12.7*2 | ZnSe | 1J892500010 |
BCZ-10.6T/650R-D14-T3 | 10.6T/650R | Φ14*3 | ZnSe | 1J892500037 |
BCZ-10.6T/650R-D16-T2 | 10.6T/650R | Φ16*2 | ZnSe | 1J892500058 |
BCZ-10.6T/650R-D18-T2-LP | 10.6T/650R | Φ18*2 | ZnSe | 1J892500031 |
BCZ-10.6T/650R-D18-T3 | 10.6T/650R | Φ18*3 | ZnSe | 1J892500048 |
BCZ-10.6T/650R-D19-T2 | 10.6T/650R | Φ19*2 | ZnSe | 1J190100128 |
BCZ-10.6T/650R-D19.05-T2 | 10.6T/650R | Φ19.05*2 | ZnSe | 1J892500012 |
BCZ-10.6T/650R-D19.05-T3 | 10.6T/650R | Φ19.05*3 | ZnSe | 1J892500005 |
BCZ-10.6T/650R-D20-T2-LP | 10.6T/650R | Φ20*2 | ZnSe | 1J892500026 |
BCZ-10.6T/650R-D20-T2 | 10.6T/650R | Φ20*2 | ZnSe | 1J892500032 |
BCZ-10.6T/650R-D20-T3-LP | 10.6T/650R | Φ20*3 | ZnSe | 1J892500004 |
BCZ-10.6T/650R-D20-T3 | 10.6T/650R | Φ20*3 | ZnSe | 1J892500003 |
BCZ-10.6T/650R-D23-T3-LP | 10.6T/650R | Φ23*3 | ZnSe | 1J892500036 |
BCZ-10.6T/650R-D25-T2-LP | 10.6T/650R | Φ25*2 | ZnSe | 1J892500047 |
BCZ-10.6T/650R-D 25-T 2 | 10.6T/650R | Φ25*2 | ZnSe | 1J892500039 |
BCZ-10.6T/650R-D 25-T 3-LP | 10.6T/650R | Φ25*3 | ZnSe | 1J892500063 |
BCZ-10.6T/650R-D 25-T 3 | 10.6T/650R | Φ25*3 | ZnSe | 1J892500051 |
BCZ-10.6T/650R-D 25-T 3 | 10.6T/650R | Φ25*3 | ZnSe | 1J892500043 |
BCZ-10.6T/650R-D 25.4-T 2-LP | 10.6T/650R | Φ25.4*2 | ZnSe | 1J892500027 |
BCZ-10.6T/650R-D 25.4-T 2 | 10.6T/650R | Φ25.4*2 | ZnSe | 1J892500018 |
BCZ-10.6T/650R-D 25.4-T 3-LP | 10.6T/650R | Φ25.4*3 | ZnSe | 1J892500002 |
BCZ-10.6T/650R-D 25.4-T 3 | 10.6T/650R | Φ25.4*3 | ZnSe | 1J892500001 |
BCZ-10.6T/650R-D 27.94-T 3 | 10.6T/650R | Φ27.94*3 | ZnSe | 1J892500007 |
BCZ-10.6T/650R-D 30-T 3 | 10.6T/650R | Φ30*3 | ZnSe | 1J892500020 |
BCZ-10.6T/650R-D38.1-T3 | 10.6T/650R | Φ38.1*3 | ZnSe | 1J892500013 |
BCZ-10.6T/650R-D43.5-T2 | 10.6T/650R | Φ43.5*2 | ZnSe | 1J892500029 |
BCZ-10.6T/650R-D50.8-T3 | 10.6T/650R | Φ50.8*3 | ZnSe | 1J892500014 |
BCZ-10.6T/650R-D50.8-T4 | 10.6T/650R | Φ50.8*4 | ZnSe | 1J892500021 |
BCZ-10.6T/650R-D50.8-T5 | 10.6T/650R | Φ50.8*5 | ZnSe | 1J892500015 |
BCZ-10.6T/650R-D60-T5-LP | 10.6T/650R | Φ60*5 | ZnSe | 1J892500062 |
BCZ-10.6T/650R-D60-T5 | 10.6T/650R | Φ60*5 | ZnSe | 1J892500017 |
BCZ-10.6T/650R-D76.2-T5 | 10.6T/650R | Φ76.2*5 | ZnSe | 1J892500016 |
BCZ-10.6T/650R-D80-T3 | 10.6T/650R | Φ80*3 | ZnSe | 1J892500038 |
BCZ-10.6T/650R-D100-T3 | 10.6T/650R | Φ100*3 | ZnSe | 1J892500064 |
BCZ-10.6T/650R-D120-T5 | 10.6T/650R | Φ120*5 | ZnSe | 1J892500054 |
BCZ-10.6T/650R-L30W25-T2 | 10.6T/650R | 30*25*2 | ZnSe | 1J892500050 |
BCZ-10.6T/650R-L80W76-T2.5-LP | 10.6T/650R | 80*76*2.5 | ZnSe | 1J892500072 |
BCZ-10.6T/650R-L85W60-T3 | 10.6T/650R | 85*60*3 | ZnSe | 1J892500052 |
BCZ-10.6T/650R-L90W64-T2.5 | 10.6T/650R | 90*64*2.5 | ZnSe | 1J892500067 |
BCZ-10.6T/650R-L120W90-T3 | 10.6T/650R | 120*90*3 | ZnSe | 1J892500042 |
355nm系列
型號(hào) | 波長(zhǎng) | 尺寸 | 玻璃材質(zhì) | 產(chǎn)品編碼 |
BCFS-355T/650R-D16-T3 | 355T/650R | Φ16*3 | F_SILICA | 1J892700009 |
BCFS-355T/650R-D20-T2 | 355T/650R | Φ20*2 | F_SILICA | 1J892700006 |
BCFS-355T/650R-D20-T3 | 355T/650R | Φ20*3 | F_SILICA | 1J892700007 |
BCFS-355T/650R-D25.4-T3 | 355T/650R | Φ25.4*3 | F_SILICA | 1J892700001 |
BCFS-355T/650R-D20-T3 | 355T/650R | Φ30*3 | F_SILICA | 1J892700008 |
BCFS-355T/650R-D30-T3 | 355T/650R | Φ38.1*3 | F_SILICA | 1J892700012 |
BCFS-355T/650R-D38.1-T3 | 355T/650R | Φ40*3 | F_SILICA | 1J892700005 |
BCFS-355T/650R-D50-T5 | 355T/650R | Φ50*5 | F_SILICA | 1J892700003 |
BCFS-355T/650R-D90-T3 | 355T/650R | Φ90*3 | F_SILICA | 1J892700015 |
BCFS-355T/650R-L80W 56-T1 | 355T/650R | 80*56*1 | F_SILICA | 1J892700010 |
BCFS-355R/650T-D30-T5 | 355R/650T | Φ30*5 | F_SILICA | 1J892700014 |
BCFS-355R/650T-D120-T5 | 355R/650T | Φ120*5 | F_SILICA | 1J892700013 |
BCFS-355T/650R-L120W-0-T2.5 | 355R/650T | 120*90*2.5 | F_SILICA | 1J892700011 |
532nm系列
型號(hào) | 波長(zhǎng) | 尺寸 | 玻璃材質(zhì) | 產(chǎn)品編碼 |
BC BK-532T/650R-D 20-T 1.5 | 532T/650R | Φ20*1.5 | BK7 | 1J892800007 |
BC BK-532T/650R-D 25-T 1 | 532T/650R | Φ25*1 | BK7 | 1J892800002 |
BC BK-532T/650R-D 25-T 3 | 532T/650R | Φ25*3 | BK7 | 1J892800003 |
B CFS-532T/650R-D 25.2-T 3 | 532T/650R | Φ25.2*3 | F_SILICA | 1J892800006 |
BC BK-532T/650R-D 25.4-T 3 | 532T/650R | D25.4*3 | BK7 | 1J892800001 |
B CFS-532T/650R-D 38.1-T 3 | 532T/650R | Φ38.1*3 | F_SILICA | 1J892800005 |
BC BK-532R/650T-D 50-T 4 | 532R/650T | Φ50*4 | BK7 | 1J892800009 |
BC BK-532T/650R-L90W 56-T 4 | 532T/650R | Φ90*56*4 | BK7 | 1J892800010 |
BC BK-532R/650T-L200W 125-T 10 | 532R/650T | 200*125*10 | BK7 | 1J892800008 |
1064nm系列
型號(hào) | 波長(zhǎng) | 尺寸 | 玻璃材質(zhì) | 產(chǎn)品編碼 |
BC BK-1064T/650R-D 12.7-T 2 | 1064T/650R | Φ12.7*2 | BK7 | 1J892600001 |
BC BK-1064T/650R-D 15-T 2.5 | 1064T/650R | Φ15*2.5 | BK7 | 1J892600010 |
B CFS-1064T/650R-D 15-T 2.5 | 1064T/650R | Φ15*2.5 | F_SILICA | 1J892600021 |
BC BK-1064T/650R-D 19.05-T 2 | 1064T/650R | Φ19.05*2 | BK7 | 1J892600003 |
BC BK-1064T/650R-D 19.05-T 3 | 1064T/650R | Φ19.05*3 | BK7 | 1J892600002 |
BC BK-1064T/650R-D 20-T 1.5 | 1064T/650R | Φ20*1.5 | BK7 | 1J892600019 |
BC BK-1064T/650R-D 20-T 2 | 1064T/650R | Φ20*2 | BK7 | 1J892600037 |
B CFS-1064R/(500-D 700) T-D 20-T 2.5 | 1064R/(500*700)T | Φ20*2.5 | F_SILICA | 1J892600033 |
BC BK-1064T/650R-D 20-T 3 | 1064T/650R | Φ20*3 | BK7 | 1J892600004 |
B CFS-1064T/650R-D 25-T 2 | 1064T/650R | Φ25*2 | F_SILICA | 1J892600013 |
BC BK-1064T/650R-D 25.4-T 1 | 1064T/650R | Φ25.4*1 | BK7 | 1J892600018 |
BC BK-1064R/650T-D 25.4-T 1 | 1064R/650T | Φ25.4*1 | BK7 | 1J892600045 |
BC BK-1064T/650R-D 25.4-T 3 | 1064T/650R | Φ25.4*3 | BK7 | 1J892600006 |
BC BK-1064T/650R-D 25.4-T 3.4 | 1064T/650R | Φ25.4*3.4 | BK7 | 1J892600011 |
BC BK-1064T/650R-D 25.4-T 3.5 | 1064T/650R | Φ25.4*3.5 | BK7 | 1J892600005 |
B CFS-1064T/650R-D 25.4-T 4 | 1064T/650R | Φ25.4*4 | F_SILICA | 1J892600034 |
BC BK-1064R/650T-D 25.4-T 7 | 1064R/635T | Φ25.4*7 | BK7 | 1J892600043 |
BC BK-1064R/635T-D 25.4-T 9.525 | 1064R/635T | Φ25.4*9.525 | BK7 | 1J892600046 |
BC BK-1064T/650R-D 27.94-T 3 | 1064T/650R | Φ27.94*3 | BK7 | 1J892600012 |
BC BK-1064T/650R-D 30-T 2.5 | 1064T/650R | Φ30*2.5 | BK7 | 1J892600007 |
B CFS-1064T/650R-D 30-T 2.5 | 1064T/650R | Φ30*2.5 | F_SILICA | 1J892600015 |
B CFS-1064T/650R-D 30-T 5 | 1064T/650R | Φ30*5 | F_SILICA | 1J892600014 |
BC BK-1064T/650R-D 38.1-T 3 | 1064T/650R | Φ38.1*3 | BK7 | 1J892600008 |
BC BK-1064T/650R-D 50.8-T 5 | 1064T/650R | Φ50.8*5 | BK7 | 1J892600009 |
BC BK-1064R/650T-D 50.8-T 6.35 | 1064R/650T | Φ50.8*6.35 | BK7 | 1J892600044 |
BC BK-1064T/650R-D 90-T 3 | 1064T/650R | Φ90*3 | BK7 | 1J892600031 |
BC BK-1064R/650T-D 90-T 3 | 1064R/650T | Φ90*3 | BK7 | 1J892600047 |
BC BK-1064T/650R-D 120-T 3 | 1064T/650R | Φ120*3 | BK7 | 1J892600023 |
BC BK-1064T/650R-L54W 38-T 4 | 1064T/650R | 54*38*4 | BK7 | 1J892600036 |
BC BK-1064T/650R-L54W 38-T 5 | 1064T/650R | 54*38*5 | BK7 | 1J892600020 |
BC BK-1064T/650R-L90W 56-T 4 | 1064T/650R | 90*56*4 | BK7 | 1J892600022 |
BC BK-1064T/650R-L100W 100-T 4 | 1064T/650R | 100*100*4 | BK7 | 1J892600026 |
B CFS-1064T/650R-L120W 90-T 2.5 | 1064T/650R | 120*90*2.5 | F_SILICA | 1J892600038 |
B CFS-1064R/650T-L160W 121-T 12 | 1064R/650T | 160*121*12 | F_SILICA | 1J892600048 |